Are you interested in direct stock?
Kabia allows you to buy or sell shares through Direct Share Plans (DSP).
Sr. No. | Category of Schemes | Scheme Characteristics | Type of Scheme (Uniform description of scheme) |
---|---|---|---|
1. | Multi Cap Fund | Minimum investment in equity & equity related instruments- 65% of total assets | Multi Cap Fund- An open ended equity scheme investing across large cap, mid cap, small cap stocks |
2. | Large Cap Fund | Minimum investment in equity & equity related instruments of large cap companies- 80% of total assets | Large Cap Fund- An open ended equity scheme predominantly investing in large cap stocks |
3. | Large & Mid Cap Fund | Minimum investment in equity & equity related instruments of large cap companies- 35% of total assets Minimum investment in equity & equity related instruments of mid cap stocks- 35% of total assets | Large & Mid Cap Fund- An open ended equity scheme investing in both large cap and mid cap stocks |
4. | Mid Cap Fund | Minimum investment in equity & equity related instruments of mid cap companies- 65% of total assets | Mid Cap Fund- An open ended equity scheme predominantly investing in mid cap stocks |
5. | Small cap Fund | Minimum investment in equity & equity related instruments of small cap companies- 65% of total assets | Small Cap Fund- An open ended equity scheme predominantly investing in small cap stocks |
6. | Dividend Yield Fund | Scheme should predominantly invest in dividend yielding stocks. Minimum investment in equity- 65% of total assets | An open ended equity scheme predominantly investing in dividend yielding stocks |
7. | Value Fund* | Scheme should follow a value investment strategy. Minimum investment in equity & equity related instruments – 65% of total assets | An open ended equity scheme following a value investment strategy |
Contra Fund* | Scheme should follow a contrarian investment strategy. Minimum investment in equity & equity related instruments – 65% of total assets | An open ended equity scheme following contrarian investment strategy | |
8. | Focused Fund | A scheme focused on the number of stocks (maximum 30) Minimum investment in equity & equity related instruments – 65% of total assets | An open ended equity scheme investing in maximum 30 stocks (mention where the scheme intends to focus, viz., multi cap, large cap, mid cap, small cap) |
9. | Sectoral/ Thematic | Minimum investment in equity & equity related instruments of a particular sector/ particular theme80% of total assets | An open ended equity scheme investing in __ sector (mention the sector)/ An open ended equity scheme following __ theme (mention the theme) |
10. | ELSS | Minimum investment in equity & equity related instruments – 80% of total assets (in accordance with Equity Linked Saving Scheme, 2005 notified by Ministry of Finance) | An open ended equity linked saving scheme with a statutory lock in of 3 years and tax benefit |
*Mutual Funds will be permitted to offer either Value fund or Contra fund.
YOUR EMAIL ADDRESS WILL NOT BE PUBLISHED. REQUIRED FIELDS ARE MARKED
Kabia allows you to buy or sell shares through Direct Share Plans (DSP).
Periodic Portfolio review is a vital process for managing investments,
At PCD we believe investments based on market prediction may lead to huge portfolio volatility and many times resulted in poor investments experience.
Our private clients enjoy services of experience Partner & dedicated service manager in
Using a tax planning strategy, you can make sure that all tax elements work together to
Funding refers to the money required to start and run a business. We shall be your virtual guide to Startup funding, whether it’s for product development, manufacturing, expansions, sales, marketing, offices, or inventories. Many startups do not raise funding from third parties, and instead are funded by their founders (to avoid